<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giant Squid Industries &#124; We make the internet all wet and squiggly. &#187; Art</title>
	<atom:link href="http://giantsquidindustries.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://giantsquidindustries.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Aug 2009 18:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Josh Dysart of Unknown Soldier</title>
		<link>http://giantsquidindustries.com/josh-dysart-of-unknown-soldier/</link>
		<comments>http://giantsquidindustries.com/josh-dysart-of-unknown-soldier/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:21:59 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://giantsquidindustries.com/?p=801</guid>
		<description><![CDATA[<p>
<p><a href="http://vimeo.com/5719236">Comic book writer Joshua Dysart</a> from <a href="http://vimeo.com/marketplace">Marketplace</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a super interesting and inspringing short film about the comic creation process. Listen to the way that he talks about the light and color of equatorial africa. </p>
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5719236&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5719236&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/5719236">Comic book writer Joshua Dysart</a> from <a href="http://vimeo.com/marketplace">Marketplace</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a super interesting and inspringing short film about the comic creation process. Listen to the way that he talks about the light and color of equatorial africa. </p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/josh-dysart-of-unknown-soldier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I could paint, I would paint like this guy</title>
		<link>http://giantsquidindustries.com/if-i-could-paint-i-would-paint-like-this-guy/</link>
		<comments>http://giantsquidindustries.com/if-i-could-paint-i-would-paint-like-this-guy/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:59:09 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://giantsquidindustries.com/?p=772</guid>
		<description><![CDATA[<p><a href="http://www.resonance-art.com/"><img src="http://giantsquidindustries.com/wp-content/uploads/2009/06/maat.jpg" alt="maat" title="maat" width="577" height="410" class="alignnone size-full wp-image-790" /></a>These are incredible. There&#8217;s a ton of variety in line and tone.  The dude&#8217;s name is Simon Goinard Phelipot, and that&#8217;s all I know about him because the type on his website is so tiny. If anyone takes the time to try and read it, let me know what you learn. <a href="http://www.behance.net/Gallery/Maat/251418">Maat on the Behance Network</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resonance-art.com/"><img src="http://giantsquidindustries.com/wp-content/uploads/2009/06/maat.jpg" alt="maat" title="maat" width="577" height="410" class="alignnone size-full wp-image-790" /></a>These are incredible. There&#8217;s a ton of variety in line and tone.  The dude&#8217;s name is Simon Goinard Phelipot, and that&#8217;s all I know about him because the type on his website is so tiny. If anyone takes the time to try and read it, let me know what you learn. <a href="http://www.behance.net/Gallery/Maat/251418">Maat on the Behance Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/if-i-could-paint-i-would-paint-like-this-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shep Fairey actually can paint.</title>
		<link>http://giantsquidindustries.com/shep-fairey-actually-can-paint/</link>
		<comments>http://giantsquidindustries.com/shep-fairey-actually-can-paint/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:43:05 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[obey]]></category>
		<category><![CDATA[sheperd fairey]]></category>

		<guid isPermaLink="false">http://giantsquidindustries.com/?p=751</guid>
		<description><![CDATA[<p>
</p><p><a href="http://vimeo.com/5148749">Shepard Fairey</a> from <a href="http://vimeo.com/arkitip">Arkitip</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Say what you will about the appropriation of imagery &#8211; the dude can paint. He can create. It&#8217;s not all stolen scans, and co-opted revolutionary art. The dude got his start cutting out stencils, and throwing up stickers. It&#8217;s apparent that all the fame, and the massive aesthetic apparatus that he&#8217;s built hasn&#8217;t watered down his ability to create some beautiful and unique imagery.</p>
&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="574" height="323"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5148749&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5148749&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="574" height="323"></embed></object>
<p><a href="http://vimeo.com/5148749">Shepard Fairey</a> from <a href="http://vimeo.com/arkitip">Arkitip</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Say what you will about the appropriation of imagery &#8211; the dude can paint. He can create. It&#8217;s not all stolen scans, and co-opted revolutionary art. The dude got his start cutting out stencils, and throwing up stickers. It&#8217;s apparent that all the fame, and the massive aesthetic apparatus that he&#8217;s built hasn&#8217;t watered down his ability to create some beautiful and unique imagery.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/shep-fairey-actually-can-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Robert Mars Americana</title>
		<link>http://giantsquidindustries.com/inspiration-robert-mars-americana/</link>
		<comments>http://giantsquidindustries.com/inspiration-robert-mars-americana/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:08:38 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://giantsquidindustries.com/?p=737</guid>
		<description><![CDATA[<p><a href="http://www.robertmars.com/"><img src="http://giantsquidindustries.com/wp-content/uploads/2009/06/robmars1.jpg" alt="robmars1" title="robmars1" width="575" class="alignnone size-full wp-image-738" /></a><a href="http://www.robertmars.com/"><img src="http://giantsquidindustries.com/wp-content/uploads/2009/06/robmars2.jpg" alt="robmars2" title="robmars2" width="575"  class="alignnone size-full wp-image-739" /></a>I spend all day every day looking at super glossy digital bullshit. This is where it&#8217;s really at. Check out these organic, beautiful, multimedia collages done by <a href="http://www.robertmars.com/">Robert Mars</a>. He says his work is a chronicle of America. If you look through his portfolio you&#8217;ll see an interesting hodgepodge of 60&#8217;s and 70&#8217;s ephemera worked into the layers of his paintings. Each painting has a pretty limited palette, but as&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertmars.com/"><img src="http://giantsquidindustries.com/wp-content/uploads/2009/06/robmars1.jpg" alt="robmars1" title="robmars1" width="575" class="alignnone size-full wp-image-738" /></a><a href="http://www.robertmars.com/"><img src="http://giantsquidindustries.com/wp-content/uploads/2009/06/robmars2.jpg" alt="robmars2" title="robmars2" width="575"  class="alignnone size-full wp-image-739" /></a>I spend all day every day looking at super glossy digital bullshit. This is where it&#8217;s really at. Check out these organic, beautiful, multimedia collages done by <a href="http://www.robertmars.com/">Robert Mars</a>. He says his work is a chronicle of America. If you look through his portfolio you&#8217;ll see an interesting hodgepodge of 60&#8217;s and 70&#8217;s ephemera worked into the layers of his paintings. Each painting has a pretty limited palette, but as a whole they&#8217;re lively and colorful. I&#8217;m definitely going to look for opportunities to bring this kind of feeling into my own work. </p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/inspiration-robert-mars-americana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvein Titles for F5Fest will kick you in the face softly.</title>
		<link>http://giantsquidindustries.com/dvein-titles-for-f5fest-will-kick-you-in-the-face/</link>
		<comments>http://giantsquidindustries.com/dvein-titles-for-f5fest-will-kick-you-in-the-face/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:38:22 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[F5 Fest]]></category>
		<category><![CDATA[psyop]]></category>
		<category><![CDATA[rachel maddow]]></category>
		<category><![CDATA[tronic]]></category>

		<guid isPermaLink="false">http://giantsquidindustries.com/?p=720</guid>
		<description><![CDATA[<p><a href="http://vimeo.com/4384445">Dvein: F5 Titles</a> from <a href="http://vimeo.com/f5">F5</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Check out these amazing titles that spanish design firm Dvein created for the F5 conference in New York City. The lineup includes design firms of incredibly broad backgrounds, but the titles do an incredible job of tying it all together into a cohesive whole.<br />
<span id="more-720"></span><br />
Their description of the work<br />
<blockquote> &#8220;We asked each speaker to name five objects that inspire them or has something to do with their work.&#8230;</blockquote></p>]]></description>
			<content:encoded><![CDATA[<p><object width="575" height="322"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4384445&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4384445&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="575" height="322"></embed></object><a href="http://vimeo.com/4384445">Dvein: F5 Titles</a> from <a href="http://vimeo.com/f5">F5</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Check out these amazing titles that spanish design firm Dvein created for the F5 conference in New York City. The lineup includes design firms of incredibly broad backgrounds, but the titles do an incredible job of tying it all together into a cohesive whole.<br />
<span id="more-720"></span><br />
Their description of the work<br />
<blockquote> &#8220;We asked each speaker to name five objects that inspire them or has something to do with their work. We received all kinds of answers—really interesting objects that gave us a great starting point: wind turbines, microscopes, lights, smoke, lamb rib cage, French bulldog…&#8221;</p></blockquote>
<p>The fest itself also looks amazing. Where else could you see Rachel Maddow and Psyop in the same day? I believe it&#8217;s sponsored by <a href="http://motionographer.com/">Motionographer.com</a> which is a fantastic blog (and where I first saw these titles). </p>
<p>From the conference description </p>
<blockquote><p>We believe that true insight and lasting inspiration are born from creative collisions, from unexpected encounters, from exploring outside your area of expertise.</p></blockquote>
<p>What a fantastic outlook &#8211; I&#8217;m going to go collide with something right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/dvein-titles-for-f5fest-will-kick-you-in-the-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavis Coburn</title>
		<link>http://giantsquidindustries.com/tavis-coburn/</link>
		<comments>http://giantsquidindustries.com/tavis-coburn/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:07:25 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://wearesharks.giantnarwhal.com/2007/11/29/tavis-coburn/</guid>
		<description><![CDATA[<p><img src="http://wearesharks.com/wp-content/uploads/2007/11/coburn1.jpg" alt="coburn 2" />I&#8217;m all about these retro-styled prints from <a href="http://shop.taviscoburn.com/index.php">Tavis Coburn</a>. Don&#8217;t know anything else about him, but I&#8217;m sure they&#8217;d make great Christmas presents.Found via <a href="http://drawn.ca/">Drawn</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://wearesharks.com/wp-content/uploads/2007/11/coburn1.jpg" alt="coburn 2" />I&#8217;m all about these retro-styled prints from <a href="http://shop.taviscoburn.com/index.php">Tavis Coburn</a>. Don&#8217;t know anything else about him, but I&#8217;m sure they&#8217;d make great Christmas presents.Found via <a href="http://drawn.ca/">Drawn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/tavis-coburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mn8</title>
		<link>http://giantsquidindustries.com/mn8-2/</link>
		<comments>http://giantsquidindustries.com/mn8-2/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:14:10 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://wearesharks.giantnarwhal.com/?p=191</guid>
		<description><![CDATA[<p><a href="http://www.mn8studio.com/00_new_mn8_site/index.html"><img src='http://wearesharks.com/wp-content/uploads/2007/10/mn8.jpg' alt='mn8' /></a><br />
If you&#8217;re into motion graphics at all, you&#8217;re surely familiar with the work of Jake Sargent. From Digital Kitchen, to Motion Theory, this guys has been defining the edge of motion graphics for years now. He&#8217;s got a new site up that&#8217;s definitely worth a look.</p>
<p><a href="http://www.mn8studio.com/00_new_mn8_site/index.html">http://www.mn8studio.com/00_new_mn8_site/index.html</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mn8studio.com/00_new_mn8_site/index.html"><img src='http://wearesharks.com/wp-content/uploads/2007/10/mn8.jpg' alt='mn8' /></a><br />
If you&#8217;re into motion graphics at all, you&#8217;re surely familiar with the work of Jake Sargent. From Digital Kitchen, to Motion Theory, this guys has been defining the edge of motion graphics for years now. He&#8217;s got a new site up that&#8217;s definitely worth a look.</p>
<p><a href="http://www.mn8studio.com/00_new_mn8_site/index.html">http://www.mn8studio.com/00_new_mn8_site/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/mn8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Day To Freedom</title>
		<link>http://giantsquidindustries.com/black-day-to-freedom/</link>
		<comments>http://giantsquidindustries.com/black-day-to-freedom/#comments</comments>
		<pubDate>Fri, 25 May 2007 01:30:04 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wearesharks.giantnarwhal.com/?p=89</guid>
		<description><![CDATA[<p><a href="http://www.bbc.co.uk/dna/filmnetwork/A18722964"><img src="http://wearesharks.com/wp-content/uploads/2007/05/ronin.jpg" alt="ronin" /> </a><a href="http://www.bbc.co.uk/dna/filmnetwork/A18722964">Please Watch this film</a>. It&#8217;s a fictional piece about displaced peoples. It&#8217;s beautiful. It&#8217;s one-of-a-kind. I&#8217;m gushing, I apologize. I guarantee you&#8217;ve never seen anything quite like this. I also guarantee that it&#8217;ll effect you. Please watch it. Made by motion graphics guru <a href="http://www.theronin.co.uk/index_flash.html">The Ronin</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/dna/filmnetwork/A18722964"><img src="http://wearesharks.com/wp-content/uploads/2007/05/ronin.jpg" alt="ronin" /> </a><a href="http://www.bbc.co.uk/dna/filmnetwork/A18722964">Please Watch this film</a>. It&#8217;s a fictional piece about displaced peoples. It&#8217;s beautiful. It&#8217;s one-of-a-kind. I&#8217;m gushing, I apologize. I guarantee you&#8217;ve never seen anything quite like this. I also guarantee that it&#8217;ll effect you. Please watch it. Made by motion graphics guru <a href="http://www.theronin.co.uk/index_flash.html">The Ronin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/black-day-to-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The finest illustrator alive today is&#8230;</title>
		<link>http://giantsquidindustries.com/the-finest-illustrator-alive-today-is/</link>
		<comments>http://giantsquidindustries.com/the-finest-illustrator-alive-today-is/#comments</comments>
		<pubDate>Fri, 25 May 2007 00:45:09 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://wearesharks.giantnarwhal.com/?p=85</guid>
		<description><![CDATA[<p><a href="http://www.adhemas.com/"><img src="http://wearesharks.com/wp-content/uploads/2007/05/and1.jpg" alt="andhemas" /></a><a href="http://www.adhemas.com/"><img src="http://wearesharks.com/wp-content/uploads/2007/05/andhemas.jpg" alt="andhemas2" /></a> I can&#8217;t seem to get too far from brazil. My absolute favorite illustrator <a href="http://www.adhemas.com/">Adhemas Batista</a> just updated his website with some new work. Nobody paints on top of photography better than <a href="http://www.adhemas.com/">Adhemas</a>. These are full on illustrations. He doesn&#8217;t skimp on the color. If you&#8217;re looking for subtle, look elsewhere because these illustrations are luxurious.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adhemas.com/"><img src="http://wearesharks.com/wp-content/uploads/2007/05/and1.jpg" alt="andhemas" /></a><a href="http://www.adhemas.com/"><img src="http://wearesharks.com/wp-content/uploads/2007/05/andhemas.jpg" alt="andhemas2" /></a> I can&#8217;t seem to get too far from brazil. My absolute favorite illustrator <a href="http://www.adhemas.com/">Adhemas Batista</a> just updated his website with some new work. Nobody paints on top of photography better than <a href="http://www.adhemas.com/">Adhemas</a>. These are full on illustrations. He doesn&#8217;t skimp on the color. If you&#8217;re looking for subtle, look elsewhere because these illustrations are luxurious.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/the-finest-illustrator-alive-today-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you guess what this is?</title>
		<link>http://giantsquidindustries.com/can-you-guess-what-this-is/</link>
		<comments>http://giantsquidindustries.com/can-you-guess-what-this-is/#comments</comments>
		<pubDate>Thu, 24 May 2007 06:07:49 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://wearesharks.giantnarwhal.com/?p=82</guid>
		<description><![CDATA[<p><a href="http://www.chrisjordan.com/"><img src="http://wearesharks.com/wp-content/uploads/2007/05/1.jpg" alt="chris1" /></a></p>
<h2>How &#8217;bout now?</h2>
<p><img src="http://wearesharks.com/wp-content/uploads/2007/05/2.jpg" alt="chris2" /></p>
<h2>What about now?</h2>
<p><img src="http://wearesharks.com/wp-content/uploads/2007/05/3v.jpg" alt="chris3" />It&#8217;s 2.3 million folded prison uniforms, equal to the number of Americans incarcerated in 2005. It&#8217;s also an example of <a href="http://www.chrisjordan.com/">Chris Jordan&#8217;a</a> photography. It takes a sharp look at American culture by using statistics and everyday objects. The images themselves end up with simple beauty. They vaguely reference old color field paintings, but on closer look&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisjordan.com/"><img src="http://wearesharks.com/wp-content/uploads/2007/05/1.jpg" alt="chris1" /></a></p>
<h2>How &#8217;bout now?</h2>
<p><img src="http://wearesharks.com/wp-content/uploads/2007/05/2.jpg" alt="chris2" /></p>
<h2>What about now?</h2>
<p><img src="http://wearesharks.com/wp-content/uploads/2007/05/3v.jpg" alt="chris3" />It&#8217;s 2.3 million folded prison uniforms, equal to the number of Americans incarcerated in 2005. It&#8217;s also an example of <a href="http://www.chrisjordan.com/">Chris Jordan&#8217;a</a> photography. It takes a sharp look at American culture by using statistics and everyday objects. The images themselves end up with simple beauty. They vaguely reference old color field paintings, but on closer look&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://giantsquidindustries.com/can-you-guess-what-this-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

